Sizing and Care Instructions
Make sure your Runway Scrubs fit perfectly and last as long as you do. If you have any questions, just contact us.
Garment Care
Wash in cold water, inside out. Tumble dry at low heat.
Sizing Chart
MEN'S APPAREL
XS | S | M | L | XL | 2XL | 3XL | |
Chest | 34-35" | 36-39" | 40-43" | 44-47" | 48-51" | 52-55" | 56-59" |
Natural Waist | 27-28" | 29-30" | 31-32" | 33-34" | 35-36" | 37-39" | 40-42" |
Hip | 37-38" | 39-40" | 41-42" | 43-44" | 45-46" | 47-48" | 49-50" |
How to Measure:
Chest: Measure around the fullest part of your chest.
Waist: Bend to one side to find the natural crease, straighten & measure at this point.
Hip: Stand with feet together and measure around fullest part of your hip.
Inseam: Men’s - Regular 30 1/2”, Tall 33 1/2”
WOMEN'S APPAREL
XS | S | M | L | XL | 2XL | |
0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 | |
Bust | 34-36" | 36-38" | 38-40" | 40-42" | 42-44" | 44-46" |
Natural Waist | 27-28" | 29-30" | 31-32" | 33-34" | 35-36" | 37-39" |
Hip | 37-38" | 39-40" | 41-42" | 43-44" | 45-46" | 47-48" |
How to Measure:
Bust: Measure around the fullest part of your bust.
Waist: Bend to one side to find the natural crease, straighten & measure at this point.
Hip: Stand with feet together and measure around fullest part of your hip.
Inseam: Women’s - Regular 30”, Petite 28 1/2“, Tall 33”